4305 college placements across 537 universities
4305
537
2772
1533
| Player | University | Position | Division |
|---|---|---|---|
| Tristan Owen | SUNY Farmingdale State | Attack | D3 |
| Will Townsend | Bellarmine | Middie | D1 |
| Matthew Kryger | SUNY Maritime | LSM | D3 |
| Colton Walsh | Mercer | FOGO | D1 |
| Lillian Sheldon | Rockhurst | Middie | D2 |
| Finley Struckel | Rockhurst | Defense | D2 |
| Hudson Carey | Berry | Defense | D3 |
| Georgia Roope | Fort Lewis | Attack | D2 |
| Shannon DeGrace | Drew | Goalie | D3 |
| Tatum Snow | Saint Leo | Middie | D2 |
| Kayleigh Mazuroski | RPI | Goalie | D3 |
| Canaan Ross | St. Bonaventure | Middie | D1 |
| Lauren Staunton | Springfield College | Middie | D3 |
| Frank Tumminello | Illinois Wesleyan | Attack | D3 |
| Cara McDonald | Bryn Mawr | Attack | D3 |
| Landen Butler | Adrian | LSM | D3 |
| Bray Brzygot | Transylvania | Middie | D3 |
| Colin Pennell | Maine Maritime | Goalie | D3 |
| Shaun Lemishka | Tusculum | FOGO | D2 |
| Orlando Camacho | Lebanon Valley | Middie | D3 |
Clubs with similar placement success and recruiting patterns:
No Club Found is a premier lacrosse club with 4305 documented college placements across 537 different universities. The club demonstrates exceptional success in preparing players for college lacrosse with placements in Division I, II, and III programs.
Our comprehensive tracking shows No Club Found has an outstanding track record of college placements, with top universities including Anderson, Adams State, Medaille. The club's coaching staff excels at developing players across all positions.
Players looking to maximize their college recruiting potential should consider No Club Found's proven track record. With 2772 men's lacrosse placements and 1533 women's lacrosse placements, the club offers pathways to college lacrosse success across all competitive levels.