Comprehensive tracking of Division I lacrosse commitments from top club programs to elite NCAA universities. Analyze recruiting trends, success rates, and placement patterns.
Most active D1 lacrosse recruiting programs
Clubs with most Division I placements
Latest D1 lacrosse commitments and signings
| Player | University | Position | Club Team | Class |
|---|---|---|---|---|
| Chase Krukiel | Le Moyne | Goalie | Nationals | 2027 |
| Dillon Wiles | Stetson | Attack | Error 500 | 2027 |
| Gavin Cunningham | Cleveland State | Attack | Error 500 | 2026 |
| Sterling Page | Gardner-Webb | Middie | Error 500 | 2027 |
| Sophia Vario | Stetson | Defense | Error 500 | 2027 |
| Will Townsend | Bellarmine | Middie | No Club Found | 2027 |
| Alec Notaro | Marquette | Middie | Error 500 | 2027 |
| Kendall Kreft | Detroit Mercy | Middie | Error 500 | 2026 |
| Cameron Knox | Mercyhurst | Middie | Reign | 2027 |
| Madison Sullivan | Fairleigh Dickinson | Middie | Jersey Shore | 2027 |
| Colton Walsh | Mercer | FOGO | No Club Found | 2026 |
| Van Bolton | St. Bonaventure | Goalie | 3d Upstate | 2027 |
| Bohdan McLaughlin | Merrimack | Middie | LI Legacy Gators | 2027 |
| Steve VanBuskirk | Jacksonville | Defense | Red Hots National | 2027 |
| Ariya Desai | Kent State | Defense | Atlanta Storm | 2027 |
| Clara Nagel | Eastern Michigan | Middie | You First Elite | 2027 |
| Emily Phelps | Fairleigh Dickinson | Defense | Salt City Snipers | 2027 |
| Adam Day | UMASS Lowell | Attack | Nationals | 2027 |
| Michael Bebie | St. Bonaventure | Middie | Resolute Ohio | 2027 |
| Angeline Grace Wilson | Gardner-Webb | Defense | Phantastix | 2027 |
| Emmy Terry | Cal Berkeley | Middie | Outlaw | 2027 |
| Adryana Moses | Delaware State | Attack | Team MN | 2027 |
| Millie Mickelberg | Eastern Michigan | Defense | Ultimate Midwest | 2027 |
| Emery Snyder | Gardner-Webb | Middie | TRUE National | 2027 |
| Mayson Davie | George Mason | Attack | CLC | 2027 |
Division I lacrosse represents the highest level of collegiate competition, with programs offering full athletic scholarships and competing at elite levels. D1 recruiting is highly competitive, with coaches identifying talent early and building relationships with top club programs.
Our data shows that successful D1 recruits typically play for elite club programs, participate in top tournaments, and maintain strong academic performance. The most successful pathway involves consistent development through quality coaching and competitive play.
Use our tracking data to identify which clubs have the strongest D1 placement rates and which universities are most active in recruiting. This information can help guide your recruiting strategy and club selection.
Based on our comprehensive database of 17,695 Division I commitments, we track recruiting patterns across 143 universities and 964 feeder clubs. This data reveals important trends in geographic recruiting, position-specific needs, and timeline patterns that can inform recruiting strategies for both players and coaches.