Complete recruiting database with 107 player commitments
107
107
0
Orange Crush
Access official lacrosse team information, coaching staff contacts, roster details, and recruiting guidelines.
| Player | Position | Club Team | Class Year |
|---|---|---|---|
| Macay Jimerson | Middie | Nationals | 2026 |
| Cole Jackson | Attack | Team 91 Charlotte | 2027 |
| Nick Homer | Attack | Leading Edge | 2027 |
| Zack Danna | LSM | Sweetlax Upstate | 2027 |
| Harrison Rekemeier | Middie | Leadging Edge | 2027 |
| Mason Coats | Goalie | True Upstate | 2027 |
| Sawyer Krotine | LSM | Baltimore Crabs | 2027 |
| Marcus Cermele | LSM | Mad Dog National | 2026 |
| Jake Guggino | Attack | 3d Upstate | 2026 |
| Dave McCue | Defense | LI Express | 2026 |
| Owen Mong | FOGO | Thunder | 2026 |
| Chris Cobb | Attack | MESA | 2026 |
| Braylon Englehart | Defense | No Club Found | 2026 |
| Sawyer Smith | Middie | CitySide | 2026 |
| Jack Moye | Middie | Leading Edge | 2025 |
| Reid Snow | Middie | 3D | 2026 |
| J. Cooper Savelle | LSM | HLC | 2026 |
| Dylan Penn | Goalie | Cavalry | 2026 |
| Jack Gallucci | Attack | Jersey Thunder | 2026 |
| Nickolas Sotiropoulos-Lawrence | LSM | TRUE | 2023 |
Universities with similar recruiting patterns and academic profiles:
Hobart has recruited 107 lacrosse players in our database, making it one of the most active programs in college lacrosse recruiting. The program shows strong recruiting patterns with 107 men's lacrosse commitments and 0 women's lacrosse commitments.
Our comprehensive analysis shows that Hobart lacrosse primarily recruits from top club programs including Orange Crush, Bluestar, No Club Found. The position breakdown reveals strategic recruiting across all lacrosse positions.
Based on our commitment data, Hobart lacrosse coaches actively recruit from established club lacrosse programs nationwide. Players interested in joining the Hobart lacrosse program should focus on showcase events, maintain strong academic performance, and connect with the coaching staff through official recruiting channels.