Complete recruiting database with 28 player commitments
28
23
5
No Club Found
| Player | Position | Club Team | Class Year |
|---|---|---|---|
| Peyton Vannatter | Goalie | No Club Found | 2023 |
| Genesis Cota | Middie | South Bay | 2023 |
| Rylee Lawrence | Attack | No Club Found | 2023 |
| Eli Gow | Goalie | 3d | 2022 |
| Maddie Baldwin | Defense | TRUE | 2022 |
| Shep Mitchell | Middie | Chomp | 2022 |
| Trenton Montana | FOGO | Booth | 2022 |
| Aidan Nosal | Defense | Denver Elite | 2022 |
| Nathan Palumbo | Attack | ADVNC | 2022 |
| John Joseph | LSM | No Club Found | 2021 |
| Ethan Koers | LSM | 3d | 2021 |
| Eduardo Cornejo-Cruz | LSM | Harlem Lax | 2021 |
| Angelina Dieu | Attack | Phantastix | 2021 |
| Max Parker | Middie | Wasatch | 2021 |
| Jonny Polarek | Attack | No Club Found | 2020 |
| Carter Lane | LSM | Resolute | 2020 |
| Brody Stevens | Attack | No Club Found | 2020 |
| Gabe Zapf | Attack | South Sound | 2023 |
| Eli Spence | Attack | Cityside | 2022 |
| Gunnar Hynden | Middie | Cityside | 2022 |
Universities with similar recruiting patterns and academic profiles:
Whittier has recruited 28 lacrosse players in our database, making it one of the most active programs in college lacrosse recruiting. The program shows strong recruiting patterns with 23 men's lacrosse commitments and 5 women's lacrosse commitments.
Our comprehensive analysis shows that Whittier lacrosse primarily recruits from top club programs including No Club Found, Cityside, Seattle Starz. The position breakdown reveals strategic recruiting across all lacrosse positions.
Based on our commitment data, Whittier lacrosse coaches actively recruit from established club lacrosse programs nationwide. Players interested in joining the Whittier lacrosse program should focus on showcase events, maintain strong academic performance, and connect with the coaching staff through official recruiting channels.